Pressure Sensitive Labels
All Categories
Pressure sensitive (self-adhesive) film and paper stock for the production of labels. We have custom topcoats for virtually any print method - including offset, flexo, laser, LED, HP Indigo, and both UV and aqueous inkjet printing. We also offer a wide variety of permanent, mid-tack, and removable adhesives, as well as specialized liners to fit your application.
X
X
X
X
X
1 2
Clear
Filter
Print Method
- UV Inkjet
- HP Indigo®
- Direct Thermal
- Flexographic
- iGen
- Inkjet - Aqueous
- Inkjet - UV
- Laser - Home and Office
- Laser - Large Production
- Laser - LED
- Off Set
- Thermal Transfer
Face Material
- Film
- Paper
Face Finish
- Gloss
- Matte
- Semi-Gloss / Satin
Face Type
- BOPP
- Paper
- Polyester (PET)
- Specialty
- Tag
- Vinyl
Face Color
- Brown
- Clear
- Metallized / Holographic
- White
- Yellow
Face Thickness (mil)
- <1.0
- 1.0+
- 10.0+
- 2.0+
- 3.0+
- 4
- 4.0+
- 5.0+
- 6.0+
- 7.0+
- 8.0+
Adhesive
- Washoff
- Resealable
- Permanent
- Removable
- All Temperature
- Microsphere
- Ultra Removable
Liner Type
- Bond
- Clay Coated
- Kraft
- Layflat
- PET
- PK
- Tag
Liner Weight
- 20#
- 42
- 42#
- 50#
- 54#
- 60#
- 70#
- 74#
- 86#
- 92#
Item # |
Item Name |
Face Stock |
Face Finish |
Overall Caliper |
Liner Caliper |
Liner Weight |
|---|---|---|---|---|---|---|
| CC075 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil White Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 6 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCIM050 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Inkjet Matte White Polyester (PET) with Permanent Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 5.75 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCIM126 /Asset/Pressure-Sensitive-Label.png | N/A 5 Mil Inkjet Matte White Polyester (PET) with Permanent Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.75 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCIM151 /Asset/Pressure-Sensitive-Label.png | N/A 6 Mil Inkjet Matte White Polyester (PET) with Permanent Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.3 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCTWY175 /Asset/Pressure-Sensitive.png | N/A 7.5 Mil White Laser Tag with Microsphere Adhesive & 20# White Bond Paper | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 11.5 mil | Liner Caliper N/A 4 mil | Liner Weight N/A 20# |
| CCX049 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Mid-Tack Removable Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCX051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 5.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCX052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 3.4 mil Clay Coated Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| CCX126 /Asset/Pressure-Sensitive-Label.png | N/A 5 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCX151 /Asset/Pressure-Sensitive-Label.png | N/A 6 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCX175 /Asset/Pressure-Sensitive-Label.png | N/A 7 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 10.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCX250 /Asset/Pressure-Sensitive-Label.png | N/A 10 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 13 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCXB176 /Asset/Pressure-Sensitive-Label.png | N/A 7 Mil Matte Laser White Polyester (PET) with Freezer Grade Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 11.2 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| CCXE176 /Asset/Pressure-Sensitive-Label.png | N/A 7 Mil Matte Laser White Polyester (PET) with Outdoor Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 11.4 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| CCXR125 /Asset/Pressure-Sensitive-Label.png | N/A 5 Mil Matte Laser White Polyester (PET) with Ultra Removable Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.2 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| CCXWY100 /Asset/Pressure-Sensitive.png | N/A 4 Mil Matte Laser White Polyester (PET) with Microsphere Adhesive & 20# White Bond | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.5 mil | Liner Caliper N/A 4 mil | Liner Weight N/A 20# |
| CCXWY126 /Asset/Pressure-Sensitive.png | N/A 5 Mil White Matte Laser Polyester (PET) with Microsphere Adhesive & 20# White Bond | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.5 mil | Liner Caliper N/A 4 mil | Liner Weight N/A 20# |
| CCXWY175 /Asset/Pressure-Sensitive.png | N/A 7 Mil Matte Laser White Polyester (PET) with Microsphere Adhesive & 20# White Bond | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 11.6 mil | Liner Caliper N/A 4 mil | Liner Weight N/A 60# |
| DMB087 /Asset/Piggyback.png | N/A Clean Release with 2 Mil Clear Polyester (PET) & Freezer Grade Adhesive Face with 1.5 Mil Polyester (PET) MidLiner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 4.7 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| ELWP100Z /Asset/Pressure-Sensitive-Label.png | N/A 50# EDP with Patterned Microsphere Adhesive & 40# Liner | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A | Liner Caliper N/A | Liner Weight N/A 42# |
| ELYP100Z /Asset/Pressure-Sensitive-Label.png | N/A 50# Yellow Note with Patterned Microsphere Adhesive & 3.4 mil CCK Paper | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A 7.8 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| EWS102 /Asset/Pressure-Sensitive.png | N/A Self-Wound 20# White Bond with Microsphere Adhesive | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A 4 mil | Liner Caliper N/A | Liner Weight N/A |
| LCLIJ122AT /Asset/Pressure-Sensitive.png | N/A Coupon with 3.5 Mil Inkjet Paper Face & Freezer Grade Adhesive | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A 8.6 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LFPGLR051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Polyester (PET) with Ultra Removable Adhesive & 6.8 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8.9 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LFPPQ051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear BOPP with Mid-Tack Removable Adhesive & 6.8 Mil PK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LFPPWGH075 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Matte White BOPP with Permanent Adhesive & 6.8 Mil PK Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 10.2 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LFPWE051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil White Polyester (PET) with Outdoor Adhesive & 6.8 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9.2 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LFVE076 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Clear Gloss Vinyl with Permanent Adhesive & 6.8 Mil PK Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9.8 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LFVWE080 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 Mil White Vinyl with Permanent Adhesive & 6.8 Mil PK Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 10.5 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
| LFWP049 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil White Polyester (PET) with Mid-Tack Removable Adhesive & 6.8 Mil PK Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LFWX049 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Mid-Tack Removable Adhesive & 6.8 Mil PK Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.9 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
| LFWX051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil White Polyester (PET) Matte Laser with Permanent Adhesive & 6.8 Mil PK layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.2 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 70# |
| LH050C /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Seamless Rainbow Holographic Polyester (PET) with Permanent Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7.3 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LH051C /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Seamless Rainbow Holographic Polyester (PET) with Permanent Adhesive & 50# SCK | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.9 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LHE050C /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Seamless Rainbow Holographic Polyester (PET) with Outdoor Adhesive & 50# SCK | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 6.2 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LHF050C /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Seamless Rainbow Holographic Polyester (PET) with Permanent Adhesive & 1.5mil Clear Polyester (PET) Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 4.5 mil | Liner Caliper N/A 1.5 mil | Liner Weight N/A |
| LHS050 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Heat Seal Polyester (PET) with Permanent Adhesive & 42# CCK | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 5.4 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LIG052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil clear Gloss Inkjet Polyester (PET) with Permanent Adhesive & 50# SCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.9 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LIJ088 /Asset/Pressure-Sensitive-Label.png | N/A 3.5 Mil Inkjet Paper with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A 6.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LIM052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Inkjet Clear Polyester (PET) with Permanent Adhesive & 50# SCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 5.9 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LMETP052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Metalized Polyester (PET) with Permanent Adhesive & 50# SCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.9 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LMETPETFE037 /Asset/Pressure-Sensitive-Label.png | N/A 0.5 Mil Metallized Polyester (PET) with Outdoor Adhesive & 1 Mil Clear Polyester (PET) Overlaminate | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LMT052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Matte Laser Polyester (PET) with Permanent Adhesive & 50# Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LNC100 /Asset/Pressure-Sensitive-Label.png | N/A 4 Mil Clear Polyester (PET) with Permanent Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LNCV100 /Asset/Pressure-Sensitive-Label.png | N/A 4 Mil Clear Polyester (PET) with Permanent Solvent Adhesive & 54# DK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9.2 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 54# |
| LPF074 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Clear Polyester (PET) with Mid-Tack Removable Adhesive & 1.5 mil PET Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 3.9 mil | Liner Caliper N/A 1.5 mil | Liner Weight N/A |
| LP100 /Asset/Pressure-Sensitive-Label.png | N/A 4 Mil Clear Polyester (PET) with Permanent Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LP125 /Asset/Pressure-Sensitive-Label.png | N/A 5 mil Clear Polyester (PET) with Permanent Adhesive & 42# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8.2 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPASLVF065 /Asset/Pressure-Sensitive-Label.png | N/A High-Gloss Metallized 56# Paper with Permanent Adhesive & 1.5 Mil clear Polyester (PET) Liner | Face Stock N/A Paper | Face Finish N/A Gloss | Overall Caliper N/A 4.7 mil | Liner Caliper N/A 1.5 mil | Liner Weight N/A |
| LPE051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Polyester (PET) with Outdoor Permanent Adhesive & 4.6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7.2 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LPEHF012 /Asset/Pressure-Sensitive-Label.png | N/A 0.5 Mil Clear Polyester (PET) with Outdoor Adhesive & 1.5 Mil Clear Polyester (PET) Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 2.8 mil | Liner Caliper N/A 1.5 mil | Liner Weight N/A |
| LPGLR051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Polyester (PET) with Ultra Removable Adhesive & 42# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPHS050 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Heat Seal Polyester (PET) with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 5.2 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPMETE012 /Asset/Pressure-Sensitive-Label.png | N/A 0.5 Mil Reflective Metalized Polyester (PET) with Outdoor Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 3.8 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPP051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear BOPP with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.3 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPP051Z /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear BOPP with Patterned Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.1 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPB016 /Asset/Pressure-Sensitive-Label.png | N/A 0.75 Mil Clear BOPP with AT Permanent Adhesive & 40# Medium Release Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 3.85 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPB017 /Asset/Pressure-Sensitive-Label.png | N/A 0.75 Mil Clear BOPP with AT Permanent Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 4.7 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LPPE053 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear BOPP with Outdoor Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7.3 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LPPQ051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear BOPP with Mid-Tack Removable Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPQ052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear BOPP with Mid-Tack Removable Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LPPR051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Flame Treated Clear BOPP with Ultra Removable Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWIG089 /Asset/Pressure-Sensitive-Label.png | N/A 3.5 Mil Inkjet White Gloss BOPP with Permanent Adhesive & 50# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 6.9 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
| LPPWIGE088 /Asset/Pressure-Sensitive-Label.png | N/A 3.5 Mil Gloss Inkjet White BOPP with Outdoor Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 6.5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWIM075 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Inkjet Matte White BOPP with Permanent Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6.2 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWP057 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 Mil White BOPP with Mid tack Removable Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.3 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWP058 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 mil White BOPP with Permanent Adhesive & 42# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.4 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWP059 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 Mil White BOPP with Permanent Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7.5 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LPPWPE075 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Matte White BOPP with Outdoor Adhesive & 42# Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6.2 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWPQ057 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 Mil White BOPP with Mid-Tack Removable Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.4 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPPWPQ058 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 Mil White BOPP with Mid-Tack Removable Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7.5 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LPPWPQH075 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil White BOPP with Permanent Adhesive & 50# SCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6.9 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 50# |
| LPQ052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Polyester (PET) with Mid-Tack Removable Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 4.9 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
| LPWE050 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil white Polyester (PET) with Outdoor Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 7.3 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LSC049 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Clear Gloss Laser Polyester (PET) with Permanent Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 6.1 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LVQA075 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Clear Gloss Vinyl with Mid-Tack Removable Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8.2 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LVWE079 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 Mil White Vinyl with Outdoor Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 7.2 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LVWE080 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 Mil White Vinyl with Outdoor Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.3 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LVWIME079 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 Mil Inkjet Matte White Vinyl with Outdoor Adhesive & 4.6 Mil layflat | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.1 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LVWQ078 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 Mil White Vinyl with Mid-Tack Removable Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 7.3 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LVWR080 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 Mil White Vinyl with Ultra-Removable Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.3 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWGL124 /Asset/Pressure-Sensitive-Label.png | N/A 5 Mil Laser Gloss White Polyester (PET) with Mid-Tack Removable Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 10.3 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWIM050 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Inkjet White Polyester (PET) with Permanent Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 7.6 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWP074 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil White Polyester (PET) with Mid-Tack Removable Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8.1 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWX049 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Mid-Tack Removable & 4.6 Mil Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWX051 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Permanent Adhesive and 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 7 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWX052 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil Matte Laser White Polyester (PET) with Permanent Adhesive & 3.4 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6.5 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
| LWX074 /Asset/Pressure-Sensitive-Label.png | N/A 3 Mil Matte Laser White Polyester (PET) with Mid-Tack Removable & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.2 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
| LWXB050 /Asset/Pressure-Sensitive-Label.png | N/A 2 Mil matte Laser White Polyester (PET) with AT Permanent Adhesive & 4.6 Mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 7.7 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
