Pressure Sensitive Labels
All Categories
Pressure sensitive (self-adhesive) film and paper stock for the production of labels. We have custom topcoats for virtually any print method - including offset, flexo, laser, LED, HP Indigo, and both UV and aqueous inkjet printing. We also offer a wide variety of permanent, mid-tack, and removable adhesives, as well as specialized liners to fit your application.
X
X
X
X
X
1 2
Clear
Filter
Print Method
- UV Inkjet
- HP Indigo®
- Direct Thermal
- Flexographic
- iGen
- Inkjet - Aqueous
- Inkjet - UV
- Laser - Home and Office
- Laser - Large Production
- Laser - LED
- Off Set
- Thermal Transfer
Face Material
- Film
- Paper
Face Finish
- Gloss
- Matte
- Semi-Gloss / Satin
Face Type
- BOPP
- Paper
- Polyester (PET)
- Specialty
- Tag
- Vinyl
Face Color
- Brown
- Clear
- Metallized / Holographic
- White
- Yellow
Face Thickness (mil)
- <1.0
- 1.0+
- 10.0+
- 2.0+
- 3.0+
- 4.0+
- 5.0+
- 6.0+
- 7.0+
- 8.0+
Adhesive
- Washoff
- Resealable
- Permanent
- Removable
- All Temperature
- Microsphere
- Ultra Removable
Liner Type
- Bond
- Clay Coated
- Kraft
- Layflat
- PET
- PK
- Tag
Liner Weight
- 20#
- 42
- 42#
- 50#
- 54#
- 60#
- 70#
- 74#
- 86#
- 92#
Item # |
Item Name |
Face Stock |
Face Finish |
Overall Caliper |
Liner Caliper |
Liner Weight |
---|---|---|---|---|---|---|
LPPWIMQA80 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 mil Matte Inkjet White OPP with Removable Adhesive & 42# CCK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6.6 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
LPP054 /Asset/Pressure-Sensitive-Label.png | N/A 2 mil Clear BOPP with Permanent Adhesive & 6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8.6 mil | Liner Caliper N/A 6 mil | Liner Weight N/A |
LVXQA075 /Asset/Pressure-Sensitive-Label.png | N/A 3 mil Matte Laser Clear Vinyl with Removable Adhesive & 4.6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.4 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A |
CCXDF051 /Asset/Pressure-Sensitive.png | N/A 2 mil Matte Laser White Polyester (PET) with Permanent Adhesive & 1.5 mil Clear PET Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 4.3 mil | Liner Caliper N/A 1.5 mil | Liner Weight N/A |
LPPWPN058 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 mil White BOPP with Washoff Adhesive & 42# Kraft Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A | Liner Caliper N/A | Liner Weight N/A 42# |
LPPWB150 /Asset/Pressure-Sensitive-Label.png | N/A 5.9 mil White BOPP with Freezer Grade Permanent & 50# Liner | Face Stock N/A Film | Face Finish N/A Semi-Gloss / Satin | Overall Caliper N/A 9.7 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
LPPWB080 /Asset/Pressure-Sensitive-Label.png | N/A 2.3 mil White BOPP with Permanent Adhesive & 50# Liner | Face Stock N/A Film | Face Finish N/A Semi-Gloss / Satin | Overall Caliper N/A 7 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
LPPMETQA50 /Asset/Pressure-Sensitive-Label.png | N/A 1.85 mil Metallized BOPP with Mid-Tack Removable Adhesive & 40# Kraft Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
LPWRF075 /Asset/Pressure-Sensitive-Label.png | N/A 3 mil White PET with Ultra-Removable Adhesive & 1.5 mil PET Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5 mil | Liner Caliper N/A 1.5 mil | Liner Weight N/A |
LNC125 /Asset/Pressure-Sensitive-Label.png | N/A 5 mil Clear Polyester (PET) with Permanent Adhesive & 42# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 8 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
LFPQA050 /Asset/Pressure-Sensitive-Label.png | N/A 2 mil Clear Polyester (PET) with Removable Adhesive & 6.8 mil PK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9.4 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A |
LPPMETT049 /Asset/Pressure-Sensitive-Label.png | N/A 1.85 mil Metallized BOPP with Removable Adhesive & 8 Pt Tag Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 10.45 mil | Liner Caliper N/A 8 mil | Liner Weight N/A |
LVMQA075 /Asset/Pressure-Sensitive-Label.png | N/A LVMQA075 | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.2 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
LPPQA050 /Asset/Pressure-Sensitive-Label.png | N/A 2 mil Clear BOPP with Removable Adhesive & 42# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.1 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
LVWQA082 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 mil White Vinyl with Removable Adhesive & 6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.8 mil | Liner Caliper N/A 6 mil | Liner Weight N/A 86# |
LVWXQA082 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 mil Matte Laser White Vinyl with Removable Adhesive & 6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.9 mil | Liner Caliper N/A 6 mil | Liner Weight N/A 86# |
LVMQA076 /Asset/Pressure-Sensitive-Label.png | N/A 3 mil Frosted Clear Vinyl with Removable Adhesive & 6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.6 mil | Liner Caliper N/A 6 mil | Liner Weight N/A 86# |
LVXQA076 /Asset/Pressure-Sensitive-Label.png | N/A 3 mil Clear Matte Laser Vinyl with Removable Adhesive & 6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 9.8 mil | Liner Caliper N/A 6 mil | Liner Weight N/A 86# |
LFVWXQA085 /Asset/Pressure-Sensitive-Label.png | N/A 3.4 mil Matte Laser Vinyl with Removable Adhesive & 6.8 mil PK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 11 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
LFVXQA075 /Asset/Pressure-Sensitive-Label.png | N/A 3 mil Matte Laser Clear Vinyl with Removable Adhesive & 6.8 mil PK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 10.6 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
LFVWE076 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 mil White Vinyl with Outdoor Permanent Adhesive & 6.8 mil PK Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 10.6 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
LVMTQA075 /Asset/Pressure-Sensitive-Label.png | N/A 3 mil Matte Laser Clear Vinyl with Removable Adhesive & 4.6 mil Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 8.4 mil | Liner Caliper N/A 4.6 mil | Liner Weight N/A 74# |
LIJQA089 /Asset/Pressure-Sensitive-Label.png | N/A 3.5 mil Inkjet Paper with Removable Adhesive & 3.4 mil Liner | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A 7.5 mil | Liner Caliper N/A 3.4 mil | Liner Weight N/A 50# |
LFVWQA085 /Asset/Pressure-Sensitive-Label.png | N/A 3.4 mil White Polymeric Vinyl with Removable Adhesive & 6.8 Mil PK Layflat Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 10.8 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
LFIJG088 /Asset/Pressure-Sensitive-Label.png | N/A 3.5 mil Inkjet Paper with Permanent Adhesive & 6.8 mil PK Liner | Face Stock N/A Paper | Face Finish N/A Matte | Overall Caliper N/A 10.9 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A |
LPPRA051 /Asset/Pressure-Sensitive.png | N/A 2 mil Clear BOPP with Ultra-Removable Adhesive and | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5 mil | Liner Caliper N/A 2.5 mil | Liner Weight N/A 42# |
LWPRA050 /Asset/Pressure-Sensitive-Label.png | N/A 2 mil Primed White PET with Ultra Removable Adhesive & 50# Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 5.9 mil | Liner Caliper N/A 3.2 mil | Liner Weight N/A 50# |
LVWXQA079 /Asset/Pressure-Sensitive-Label.png | N/A 3.2 mil Matte Laser White Vinyl with Removable Adhesive & 40# Liner | Face Stock N/A Film | Face Finish N/A Matte | Overall Caliper N/A 6.5 mil | Liner Caliper N/A | Liner Weight N/A 42 |
LFW050 /Asset/Pressure-Sensitive-Label.png | N/A 2 mil White PET with Permanent Adhesive & 6.8 mil PK Liner | Face Stock N/A Film | Face Finish N/A Gloss | Overall Caliper N/A 9.4 mil | Liner Caliper N/A 6.8 mil | Liner Weight N/A 92# |
1 2