Piggybacks
Piggybacks and Halfbacks
Piggyback label stock for innovative and functional label designs. These labels have two layers of adhesive separated by a midliner. Paper and film face stocks and various print methods are standard options. Specialty options include piggyback label stock with imaging liner and tamper-evident versions.
Clear
Filter
Print Method
- HP Indigo®
- Offset
- Flexographic
- HP Indigo®
- iGen
- Inkjet - Aqueous
- Inkjet - UV
- Laser - Home and Office
- Laser - Large Production
- Laser - LED
- Off Set
- Thermal Transfer
Face Material
- Film
- Paper
Face Finish
- Gloss
- Matte
- Semi-Gloss / Satin
- Semi-Gloss/Satin
Face Color
- Clear
- White
Face Type
- BOPP
- Paper
- Polyester (PET)
- Specialty - Acetate, Latex
- Vinyl
Face Thickness (mil)
- 2.0+
- 3.0+
- 4.0+
Adhesive
- Permanent
- Removable
- All Temperature
- Ultra Removable
Mid Liner Type
- Clay Coated
- Imaging
- Kraft
- PET
Mid Liner Weight
- 42#
Adhesive 2
- Permanent
- All Temperature
Base Liner Type
- Imaging
- Kraft
- PET
Base Liner Weight
- 42#
- 50#
Item # |
Item Name |
Face Material |
Mid Liner Type |
Base Liner Type |
|---|---|---|---|---|
| PBLTXG077 /Asset/Piggyback.png | N/A 53# Smudge Latex Piggyback with Blood Bag Adhesive | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBLXQHI083 /Asset/Piggyback.png | N/A 60# Latex Piggyback with Blood Bag Adhesive & Imaging MidLiner | Face Material N/A Paper | Mid Liner Type N/A Imaging Kraft | Base Liner Type N/A Kraft |
| PBMTQ050 /Asset/Piggyback.png | N/A 2 Mil Matte Laser Clear Polyester (PET) Piggyback with Mid-Tack Removable Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBPIJQH087 /Asset/Piggyback.png | N/A 3.5 Mil Inkjet Paper Piggyback with Permanent Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBPPWIMQ050 /Asset/Piggyback.png | N/A 2 Mil Inkjet White BOPP Piggyback with Mid-Tack Removable Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBPPWQH075 /Asset/Piggyback.png | N/A 3 Mil White BOPP Piggyback with Blood Bag Adhesive & 1.5 Mil Polyester (PET) MidLiner | Face Material N/A Film | Mid Liner Type N/A PET | Base Liner Type N/A Kraft |
| PBPTTQH066 /Asset/Piggyback.png | N/A 2.65 Mil Thermal Transfer Paper Piggyback with Blood Bag Adhesive | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBTTQ065 /Asset/Piggyback.png | N/A Piggyback Transfer Tape with Mid-Tack Removable Adhesive | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBIJF088 /Asset/Piggyback.png | N/A Piggyback - 3.5 Mil Matte Inkjet Paper/Perm Adhesive/40# mid liner/Perm Adhesive/1.5 Mil Polyester (PET) Baseliner | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A PET |
| PBLX078 /Asset/Piggyback.png | N/A 53# Laser Latex Piggyback with Permanent Adhesive | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBVTWX050 /Asset/Piggyback.png | N/A 2 Mil Void Tamper Matte Laser White Polyester (PET) Piggyback with All-Temp Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBWBH087 /Asset/Piggyback.png | N/A 2 Mil White Polyester (PET) Piggyback with PET Midliner & All-Temp Adhesive | Face Material N/A Film | Mid Liner Type N/A PET | Base Liner Type N/A Kraft |
| PBWBH088 /Asset/Piggyback.png | N/A 2 Mil White Polyester (PET) Piggyback with All-Temp Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBWX051 /Asset/Piggyback.png | N/A 2 Mil Matte Laser White Polyester (PET) Piggyback with Permanent Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBWXBF051 /Asset/Piggyback.png | N/A 2 Mil Laser Polyester (PET) Piggyback with All-Temp Adhesive & 1.5 Mil Polyester (PET) MidLiner | Face Material N/A Film | Mid Liner Type N/A PET | Base Liner Type N/A Kraft |
| PBVWXE078 /Asset/Piggyback.png | N/A 3.2 mil Matte Laser Vinyl Piggyback with Outdoor Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBGLR051 /Asset/Piggyback.png | N/A 2 Mil Gloss Laser Clear Polyester (PET) Piggyback with Ultra-Removable Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBMT050 /Asset/Piggyback.png | N/A 2 Mil Matte Laser Clear Polyester (PET) Piggyback with Permanent Adhesive | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBWDLF050 /Asset/Piggyback.png | N/A 2 mil Satin White BOPP Piggyback with All-Temp Adhesive | Face Material N/A Film | Mid Liner Type N/A PET | Base Liner Type N/A Kraft |
| PBLXB078 /Asset/Piggyback.png | N/A 53# Smudge Latex Piggyback with Blood Bag Adhesive | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A Kraft |
| PBPFB052Z /Asset/Piggyback.png | N/A 2 Mil Clear Polyester (PET) Piggyback with All-Temp Adhesive & 1.5 Mil Polyester (PET) MidLiner | Face Material N/A Film | Mid Liner Type N/A PET | Base Liner Type N/A Kraft |
| PBWXBF075 /Asset/Piggyback.png | N/A 3 Mil Matte Laser White Polyester (PET) Piggyback with Permanent Adhesive & PET Midliner | Face Material N/A Film | Mid Liner Type N/A Clay Coated Kraft | Base Liner Type N/A PET |
| PBFMT050 /Asset/Piggyback.png | N/A 2 mil Clear PET Piggyback with PET Midliner & Printable PET Baseliner | Face Material N/A Film | Mid Liner Type N/A PET | Base Liner Type N/A PET |
| PBPPWQAF58 /Asset/Piggyback.png | N/A 2.3 mil White BOPP Piggyback with Removable Adhesive & 1.5 mil PET Midliner | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A PET |
| PBSGQAF073 /Asset/Piggyback.png | N/A 60# Semi-Gloss Piggyback with Removable Adhesive & 1.5 mil PET Liner | Face Material N/A Paper | Mid Liner Type N/A Kraft | Base Liner Type N/A PET |
| PBWXF050 /Asset/Piggyback.png | N/A 2 mil White Matte Laser White PET Piggyback | Face Material N/A Film | Mid Liner Type N/A Kraft | Base Liner Type N/A PET |
